mirrors
| resources: | Home Mailing List Bugs How to Become a Mozdev Mirror Mozdev mime.types Source Code |
|---|---|
| stats: | Mirrors Regions |
Total downloads for the last 30 days.
Total bandwidth transferred for the last 30 days.
Downloads per mirror for the last 30 days.
| Host | Downloads | Bytes transferred |
|---|---|---|
| mirrors.zerg.biz | 0 | 0 B |
| mirror.pdcem.com | 31,228 | 28.12 GB |
| ftp.osuosl.org | 10,497 | 8.16 GB |
| ftp.cc.uoc.gr | 21,693 | 18.11 GB |
| www.mirrorservice.org | 26,271 | 23.08 GB |
| ftp.iasi.roedu.net | 20,298 | 17.21 GB |
| mozdev.tukayyid.de | 23,678 | 23.21 GB |
| www.devlib.org | 9,207 | 7.67 GB |
| mirrors.ibiblio.org | 2,810 | 2.15 GB |
| ftp.ntua.gr | 28,640 | 20.94 GB |
| ftp.heanet.ie | 26,889 | 23.68 GB |
| ftp.rz.tu-bs.de | 27,117 | 26.08 GB |
| mirror.csclub.uwaterloo.ca | 9,155 | 7.45 GB |
| mozdev.click-internet.fr | 33,387 | 24.03 GB |
| mirrors.geoexpat.com | 553 | 715.87 MB |
| mirror.ndnet.ch | 27,166 | 25.14 GB |
| mirror.umoss.org | 9,359 | 7.63 GB |
| www.netgull.com | 9,203 | 7.32 GB |
| opensource.become.com | 9,285 | 7.37 GB |
| mozdev.mirror.digionline.de | 30,516 | 27.21 GB |
| mirror.tje.me.uk | 24,226 | 21.33 GB |
| www.stathy.com | 9,374 | 7.39 GB |
Total downloads for last 30 days:
390,552
Total download size for last 30 days:
333.99 GB