mirrors
resources: | Home Mailing List Bugs How to Become a Mozdev Mirror Mozdev mime.types Source Code |
---|---|
stats: | Mirrors Regions |
Total downloads for the last 30 days.
Total bandwidth transferred for the last 30 days.
Downloads per region for the last 30 days.
Region | Downloads | Bytes transferred |
---|---|---|
North America | 8,958,364 | 1.45 GB |
North Africa | 0 | 0 B |
Saharan Africa | 0 | 0 B |
West Africa | 0 | 0 B |
Central Africa | 0 | 0 B |
East Africa | 0 | 0 B |
Southern Africa | 0 | 0 B |
Central Asia | 0 | 0 B |
East Asia | 0 | 0 B |
Middle East | 206,231 | 514.49 MB |
Russia | 533,150 | 2.9 GB |
South Asia | 0 | 0 B |
Southeast Asia | 0 | 0 B |
Australia | 0 | 0 B |
Western Europe | 8,063,734 | 2.35 GB |
Northern Europe | 1,269,831 | 1.57 GB |
Central Europe | 9,918,184 | 3.62 GB |
Eastern Europe | 879,987 | 1.98 GB |
Mediterranean Europe | 6,097,986 | 3.53 GB |
South America | 0 | 0 B |
Central America | 0 | 0 B |
Caribbean | 0 | 0 B |
Antartica | 0 | 0 B |
Oceania | 0 | 0 B |
Hong Kong/Macao | 14,626 | 1.2 GB |
Total downloads for last 30 days:
35942093
Total download size for last 30 days:
19.11 GB