mirrors
| resources: | Home Mailing List Bugs How to Become a Mozdev Mirror Mozdev mime.types Source Code |
|---|---|
| stats: | Mirrors Regions |
Total downloads for the last 30 days.
Total bandwidth transferred for the last 30 days.
Downloads per region for the last 30 days.
| Region | Downloads | Bytes transferred |
|---|---|---|
| North America | 57,833 | 46.1 GB |
| North Africa | 0 | 0 B |
| Saharan Africa | 0 | 0 B |
| West Africa | 0 | 0 B |
| Central Africa | 0 | 0 B |
| East Africa | 0 | 0 B |
| Southern Africa | 0 | 0 B |
| Central Asia | 0 | 0 B |
| East Asia | 0 | 0 B |
| Middle East | 2,001 | 1.28 GB |
| Russia | 4,878 | 1.88 GB |
| South Asia | 0 | 0 B |
| Southeast Asia | 0 | 0 B |
| Australia | 0 | 0 B |
| Western Europe | 70,635 | 61.02 GB |
| Northern Europe | 9,809 | 8.28 GB |
| Central Europe | 98,247 | 43.73 GB |
| Eastern Europe | 8,374 | 4.91 GB |
| Mediterranean Europe | 63,201 | 30.33 GB |
| South America | 0 | 0 B |
| Central America | 0 | 0 B |
| Caribbean | 0 | 0 B |
| Antartica | 0 | 0 B |
| Oceania | 0 | 0 B |
| Hong Kong/Macao | 445 | 215.09 MB |
Total downloads for last 30 days:
315423
Total download size for last 30 days:
197.75 GB