mirrors
| resources: | Home Mailing List Bugs How to Become a Mozdev Mirror Mozdev mime.types Source Code |
|---|---|
| stats: | Mirrors Regions |
Total downloads for the last 30 days.
Total bandwidth transferred for the last 30 days.
Downloads per region for the last 30 days.
| Region | Downloads | Bytes transferred |
|---|---|---|
| North America | 68,890 | 40.98 GB |
| North Africa | 0 | 0 B |
| Saharan Africa | 0 | 0 B |
| West Africa | 0 | 0 B |
| Central Africa | 0 | 0 B |
| East Africa | 0 | 0 B |
| Southern Africa | 0 | 0 B |
| Central Asia | 0 | 0 B |
| East Asia | 0 | 0 B |
| Middle East | 2,565 | 1.6 GB |
| Russia | 6,413 | 2.5 GB |
| South Asia | 0 | 0 B |
| Southeast Asia | 0 | 0 B |
| Australia | 0 | 0 B |
| Western Europe | 76,146 | 49.56 GB |
| Northern Europe | 15,825 | 14.6 GB |
| Central Europe | 122,285 | 42.23 GB |
| Eastern Europe | 11,933 | 7.01 GB |
| Mediterranean Europe | 85,941 | 31.18 GB |
| South America | 0 | 0 B |
| Central America | 0 | 0 B |
| Caribbean | 0 | 0 B |
| Antartica | 0 | 0 B |
| Oceania | 0 | 0 B |
| Hong Kong/Macao | 553 | 715.87 MB |
Total downloads for last 30 days:
390551
Total download size for last 30 days:
190.35 GB